All Products
Displaying 151 to 175 (of 1232 Products)
Model | Price | Product Name | |
---|---|---|---|
10183 | $124.99... more info | 2000 pc Wafer Head Screw Assortment Black & Silver Wafer Head Machine Screws MISC ASSORTMENT Contains a mixture of random sizes in a single package. This is a great way to... |
|
10194 | $0.11... more info | M2.0 DIN 934 A2 S/S Hex Nut #10194 |
|
10195 | $0.10... more info | M2.5-0.45 DIN 934 Plain Steel Hex Nut 10195 |
|
10208 | $0.34... more info | M2.5x20mm Wafer Head Machine Screw #10208Average Overall Length: 20.72mm Average Head Width: 3.87mm Average Head Thickness: 0.82 Thread Pitch: 0.45 Drive: Phillips Item #10208 |
|
10209 | $0.35... more info | M2.5x5mm Black Zinc Wafer Head Machine Screw #10209Head Diameter: 4.40 +/- 0.15 Head Height: 0.80 +/- 0.15 Thread Pitch: 0.45 Drive: Phillips Item #10209 |
|
10210 | $0.18... more info | M2.5x12mm Black Zinc Wafer Head Machine Screw #10210Average Overall Length: 13.12mm Average Head Width: 4.47mm Average Head Thickness: 0.87 Thread Pitch: 0.45 Drive: Phillips Item #10210 |
|
10212 | $0.42... more info | M3x6mm SS Wafer Head Machine Screw #10212Overall Length: 6.97mm Head Width: 5.59mm Head Thickness: 1.04 Thread Pitch: 0.50 Drive: Phillips Material: Stainless Steel Item #10212 This screw... |
|
10213 | $0.33... more info | M2.5x8mm Black Zinc Wafer Head Machine Screw #10213Average Overall Length: 8.61mm Average Head Width: 4.33mm Average Head Thickness: 0.77 Thread Pitch: 0.45 Drive: Phillips Item #10213 |
|
10214 | $0.33... more info | M2x4mm Black Zinc Wafer Head Machine Screw #10214Head Diameter: 4.35mm Head Height: 0.85 Thread Pitch: 0.40 Drive: Phillips Material: C1018 Steel Finish: Black Zinc Nylok Thread Patch: NO Item... |
|
10215 | $0.38... more info | M3x5mm Black Zinc Wafer Head Machine Screw #10215Average Overall Length: 6.00mm Average Head Width: 5.48mm Average Head Thickness: 1.00 Thread Pitch: 0.50 Drive: Phillips #0 Item #10215 Finish:... |
|
10218 | $0.35... more info | M2.5x3mm Nickel Wafer Head Machine Screw #10218Head Diameter: 4.25mm Head Height: 0.75 Thread Pitch: 0.45 Drive: Phillips Material: Steel Finish: Nickel Nylok Patch: No Item #10218 |
|
10219 | $0.55... more info | M2x3mm Nickel Wafer Head Machine Screw w/Nylok #10219Average Overall Length: 3.18mm Average Head Width: 3.65mm Average Head Thickness: 0.30 Thread Pitch: 0.40 Drive: Phillips Material: Steel Finish:... |
|
10221 | $0.40... more info | M2x2mm Nickel Wafer Head Machine Screw w/Nylok #10221M2x2mm Wafer Head Machine Screw Average Overall Length: 2.66mm Average Head Width: 4.33mm Average Head Thickness: 0.73mm Average Thread... |
|
10222 | $0.38... more info | M3x3.5mm Nickel Wafer Head Machine Screw w/Nylok #10222THINNEST HEAD AVAILABLE - FITS IN THE TIGHTEST SPACESAverage Overall Length: 3.76mm Head Diameter: 4.56mm Head Height: 0.38 Thread Pitch: 0.50... |
|
10227 | $0.55... more info | M2x4.5mm Black Zinc Wafer Head Screw w/Nylok #10227Average Head Width: 3.65mm Average Head Thickness: 0.60 Thread Pitch: 0.40 Drive: JIS Cross Point #00 Nylok Thread Patch: Yes Item #10227 |
|
10228 | $0.38... more info | M2.5x3mm Black Nickel Wafer Head Machine Screw w/Nylok #10228Average Overall Length: 3.75mm Average Head Width: 3.85mm Average Head Thickness: 0.78 Thread Pitch: 0.45 Drive: Torx Nylok Patch: Yes Item #10228 |
|
10229 | $0.99... more info | M1.2 x 2 Wafer Head Machine Screw #10229Average Overall Length: 2.48mm Average Head Width: 1.92mm Average Head Thickness: 0.48 Thread Pitch: 0.25 Drive: Phillips Item #10229 This item is... |
|
10230 | $0.34... more info | M2x9mm Black Zinc Wafer Head Machine Screw w/Nylok #10230 Average Overall Length: 9.97mm Average Head Width: 4.13mm Average Head Thickness: 0.97 Thread Pitch: 0.40 Drive: Torx Item #10230 |
|
10231 | $0.42... more info | M2x10mm Nickel Wafer Head Machine Screw w/Nylok #10231Average Head Width: 4.35mmAverage Head Thickness: 0.60 Thread Pitch: 0.40 Material: Steel Finish: Nickel Drive: Phillips Nylok Thread Patch: Yes ... |
|
10232 | $0.47... more info | M2.5x7.5mm Blk Zinc Wafer Head Screw w/Patch #10232Average Overall Length: 8.22mm Average Head Width: 4.28mm Average Head Thickness: 0.78 Thread Pitch: 0.45 Drive: Phillips Finish: Black Zinc Item... |
|
10233 | $1.20... more info | M2.5x2mm Nickel Wafer Head Machine Screw w/Nylok #10233Head Diameter: 7.2Head Height: 0.50Thread Pitch: 0.45 Drive: Phillips Material: Steel Finish: Nickel Nylok Thread Patch: Yes Item #10233 |
|
10234 | $0.38... more info | M2.5x5mm Nickel Wafer Head Machine Screw w/Nylok #10234Average Overall Length: 5.66mm Average Head Width: 4.35mm Average Head Thickness: 0.75 Thread Pitch: 0.45 Drive: Phillips Nylok Patch: Yes Finish:... |
|
10235 | $0.42... more info | M2.5x5mm Black Zinc Wafer Head Machine Screw w/Nylok #10235Head Diameter: 3.90mm +/- 0.10 Average Head Thickness: 0.80 +/- 0.10 Thread Pitch: 0.45 Drive: Phillips Material: Steel Finish: Black Zinc Thread... |
|
10238 | $0.99... more info | M2.5x9 Black Nickel Wafer Head Machine Screw #10238This item is being retired. If you need more than we have in stock it will require a custom order. Average Overall Length: 9.63mm Average Head... |
|
10241 | ... more info |
M2.5x7mm Wafer Head Machine Screw #10241Discontinued Average Overall Length: 7.91mm Average Head Width: 5.28mm Average Head Thickness: 0.98 Thread Pitch: 0.45 Drive: Phillips Captive (no... |